SESSION | DATES | LENGTH | EARLY BIRD DISCOUNT Register By | NO CLASS DATES |
---|---|---|---|---|
Fall I 2024 | Sep 9 - Nov 3 | 8 weeks | August 23 | |
Break | Nov 4 - Nov 10 | 1 weeks | ||
Fall II 2024 | Nov 11 - Jan 26 | 8 weeks | October 25 | Nov 11, Nov 26-30, Dec 23-Jan 5, Jan 20 |
Break | Jan 27-Feb 2 | 1 week | ||
Winter 2024/25 | Feb 3 - Mar 30 | 8 weeks | January 17 | Feb 17 |
Break | Mar 31 - Apr 6 | 1 week | ||
Spring I 2025 | Apr 7 - May 31 | 8 weeks | March 14 | May 26 |
Break | Jun 2- Jun 8 | 1 week | ||
Summer 2025 | Jun 9 - Aug 3 | 8 weeks | May 23 | Jun 19, Jul 4 |
Calendar
* Please note that this calendar exclusively applies to group classes for adults and children and does not cover private lessons, school programs, or corporate programs.